Monster Pak
MONSTER PAK is our top of the line multi-vitamin and mineral based training PAK with numerous extras. Vitamins and minerals are basic essential nutrients that must be adequately taken in for optimal health and high level sports performance.
MONSTER PAK, among others, features high doses of B-Complex vitamins and Vitamin C (with Rose Hips), plus essential minerals including Selenium and Zinc. Vitamin C contributes to the normal function of the immune and nervous systems, and to the reduction of tiredness and fatigue*. It also helps to maintain the normal function of the immune system during and after intense exercise (the beneficial effect is obtained with a daily intake of 200 mg in addition to the recommended daily intake of Vitamin C)!*
Vitamin D contributes to the maintenance of normal muscle and immune system function, and to the normal absorption/utilisation of calcium and phosphorus.*
Zinc contributes to normal fertility, reproduction and to the maintenance of normal testosterone levels, and also to normal macronutrient metabolism.*
Magnesium contributes to normal functioning of the nervous system: neurotransmission and muscle contraction including heart muscle; also to normal protein synthesis and to the maintenance of normal bones and teeth.*
Selenium contributes to normal spermatogenesis, to normal thyroid function and to the maintenance of normal hair, nails.*
MONSTER PAK provides a “greens” herbal blend with digestive enzymes. A complete whey protein based amino acid complex is responsible for a supply of essential aminos including BCAA’s. The Nitric Oxide (NO) precursor L-Arginine is also included.
MONSTER PAK wouldn’t be complete without stimulants, different forms of L-Carnitine and Creatine, a Glucosamine - Chondroitin - MSM complex, and D-Aspartic Acid!
*These statements have been scientifically proven by the European Food Safety Authority (EFSA) and authorized by the European Commission (EC).
Directions
A daily dose is 2 packets total, 1 of each of the two types! Preferably take the (A) packet with the amino tablet in the morning or pre-workout, it has the stimulants. Take the (B) packet with the fish oil softgel after training or in the evening.
Allergen info
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, fish and crustacean ingredients.
Warnings
Beta-Alanine may cause a harmless, temporary tingling sensation on the skin for some individuals. Avoid this product if you are allergic to sunflowers or daisy-like flowers! Don’t use under the age of 21, before medical procedures; or if you take any medications, have high blood pressure or any kind of medical conditions. Consult your physician before use! May affect blood sugar levels. Discontinue use and consult your doctor if any adverse reactions occur. Contains Caffeine (174 mg per serving)! Not recommended for children, pregnant or nursing women. KEEP OUT OF REACH OF CHILDREN! DON’T EXCEED THE RECOMMENDED DAILY DOSAGE! Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such.
Sizes
60 packets - 30 servings
Flavors
Nutrition information
Serving size: 1 (A) packet + 1 (B) packet Servings Per Container: 30 |
|||||||
Amount per serving | NRV%** | Amount per serving | NRV%** | ||||
Caffeine (total amount) | 174 mg | Full Spectrum Amino Acid Complex | 2930 mg | ||||
L-Carnitine (total amount) | 121.5 mg | ||||||
Amino Acid Profile Per serving | |||||||
L-Alanine | 39 mg | L-Methionine* | 19 mg | ||||
L-Arginine | 1643 mg | L-Phenylalanine* | 27 mg | ||||
L-Aspartic acid | 87 mg | L-Proline | 52 mg | ||||
L-Cysteine | 16 mg | L-Serine | 40 mg | ||||
L-Glutamic acid | 225 mg | Taurine | 100 mg | ||||
Glycine | 11 mg | L-Threonine* | 53 mg | ||||
L-Histidine* | 15 mg | L-Tryptophan* | 11 mg | ||||
L-Isoleucine* | 52 mg | L-Tyrosine | 325 mg | ||||
L-Leucine* | 87 mg | L-Valine* | 50 mg | ||||
L-Lysine* | 78 mg | ||||||
MULTI-VITAMIN & MINERAL FORMULA | |||||||
Vitamin A (Retinol) | 2248 mcg RE | 281% | Calcium | 193 mg | 24% | ||
Vitamin B1 (Thiamine) | 39 mg | 3545% | Magnesium | 87.0 mg | 23% | ||
Vitamin B2 (Riboflavin) | 48 mg | 3429% | Iron | 13.5 mg | 96% | ||
Vitamin B3 (Niacin) | 50 mg NE | 313% | Zinc | 10 mg | 100% | ||
Vitamin B5 (Pantothenic Acid) | 47 mg | 783% | Manganese | 4.7 mg | 235% | ||
Vitamin B6 (Pyridoxine) | 25 mg | 1786% | Copper | 1000 mcg | 100% | ||
Vitamin B7 (Biotin) | 184 mcg | 368% | Iodine | 120 mcg | 80% | ||
Vitamin B9 (Folic Acid) | 366 mcg | 183% | Selenium | 48 mcg | 87% | ||
Vitamin B12 (Cobalamin) | 95 mcg | 3800% | Molybdenum | 7.6 mcg | 15% | ||
Vitamin C (L-Ascorbic Acid) | 1850 mg | 2313% | Rutin | 25.5 mg | |||
Rose Hips (Rosa Canina extract) | 125 mg | Hesperidin | 11.4 mg | ||||
Resveratrol extract (50%) | 50 mg | Inositol | 10 mg | ||||
Vitamin D (Cholecalciferol) | 12 mcg (480 IU) | 240% | Choline | 10 mg | |||
Vitamin E (-Tocopherol) | 126 mg -TE | 1050% | |||||
Nitric Oxide Precursor (L-Arginine HCl) | 2000 mg | ||||||
“Krebs Cycle-ATP” Matrix | 1130 mg | Stimulation, Alertness and Performance Complex | 483.3 mg | ||||
Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Pyruvate) of which pure Creatine |
500 mg 438 mg |
L-Tyrosine (150 mg), Garcinia cambogia extract [60% HCA] (107 mg), L-Carnitine L-Tartrate (55 mg), Guarana extract (50 mg), Conjugated Linoleic Acid (40.5 mg), Caffeine Anhydrous (39.5 mg), Alpha Lipoic Acid (33 mg), Synephrine (5 mg), Cayenne Pepper extract (3.3 mg), Chromium Picolinate (30 mcg) | |||||
Glucosamine - Chondroitin - MSM Complex | 512 mg | ||||||
Beta-Alanine (500 mg), Taurine (100 mg), Coenzyme Q10 (10 mg), D-Ribose (10 mg), L-Malic Acid (10 mg) | Glucosamine Sulfate (256 mg), Gelatin (125 mg), Chondroitin Sulfate (81 mg), Methylsulfonylmethane (50 mg) | ||||||
Mega DAA Complex | 1018 mg | “Greens” Herbal & Digestive Enzyme Blend | 332.5 mg | ||||
D-Aspartic Acid (500 mg), L-Tyrosine (150 mg), Caffeine Anhydrous (118 mg), Garcinia cambogia extract [60% HCA] (100 mg), L-Carnitine L-Tartrate (100 mg), Alpha Lipoic Acid (50 mg) | Echinacea extract (50 mg), Ginseng extract (50 mg), Grape Seed extract (50 mg), Acetyl L-Carnitine HCl (25 mg), Avena sativa extract (25 mg), Bromelain (25 mg), Papain (25 mg), Milk Thistle extract (25 mg), Nettle extract (25 mg), Alpha-Ketoglutarate Calcium (10 mg), Ginkgo extract (10 mg), L-Malic Acid (10 mg), Lutein (1.25 mg), Lycopene (1.25 mg) | ||||||
Essential Fatty Acids | 1000 mg | ||||||
of which Omega-3 Fatty Acids (Total amount minimum) | 470 mg | ||||||
EPA | 235 mg | ||||||
DHA | 165 mg | ||||||
*Essential amino acids **NRV%: Nutrient Reference Values. |