

INTRA EDGE
Intra workout & pump formula
- 100% of carbs form Cluster Dextrin, a branded very fast absorbin carb source
- With a great dose of BCAAs and advanced NO-boosters
- With Glycerol Monostearate - for increased cellular hydration
- Strong cell volumizing effect
Sizes
24 g - 1 servings
720 g - 30 servings
Flovors
Fruit Punch
Nutrition information
Serving size: 35 g (1 scoop) | ||||||||
35 g | RI%* | 100 g | 35 g | RI%* | 100 g | |||
Energy | 550 kJ | 7% | 1579 kJ | Protein | 28 g | 56% | 80 g | |
131 kcal | 376 kcal | Salt | 0.37 g | 6% | 1.1 g | |||
Fat | 1.4 g | 2% | 4.0 g | Lactase | 1167 FCC** Units (11.67 mg) | |||
of which Saturates | 0.7 g | 4% | 2.0 g | |||||
Carbohydrate | 1.7 g | 1% | 5.1 g | |||||
of which Sugars | 1.4 g | 2% | 4.0 g | |||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Food Chemicals Codex |